Arrange a stunning underwater visit to your local SEA LIFE centre with your exclusive rates and offers.
SEA LIFE centres are Britain’s best known marine wildlife attractions.
The growing network of SEA LIFE centres and Sanctuaries is the world's leading provider of immersive, inspiring, entertaining and informative encounters with the incredible creatures living in our seas, oceans, and in some cases streams, rivers and lakes.
Daily Talks and feeding deomstrations unravel many mysteries of the deep: and SEA LIFE's influential environment programme SOS provides every visitor with an opportunity to lend their personal support to important conservation missions
As a corporate client you can also enjoy 20% off Merlin Annual Passes
SAVE UP TO 40% with out great corporate rates! Prices vary by location - jump to your chosen SEA LIFE centre:
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £18.00 | £13.00 | £5.00 / 28% |
| Child (3 - 14) | £14.40 | £9.65 | £4.75 / 33% |
| Infant (0 - 2) | FREE | N/A | |
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £15.00 | £10.00 | £5.00 / 33% |
| Child (3 - 14) | £12.00 | £7.00 | £5.00 / 40% |
| Infant (0 - 2) | FREE | N/A | |
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £16.20 | £11.20 | £5.00 / 31% |
| Child (3 - 14) | £11.40 | £6.80 | £4.60 / 40% |
| Infant (0 - 2) | FREE | N/A | |
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £14.40 | £8.64 | £5.76 / 40% |
| Child (3 - 14) | £14.40 | £8.64 | £5.76/ 40% |
| Infant (0 - 2) | FREE | N/A | |
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £13.20 | £8.28 | £4.92 / 37% |
| Child (3 - 14) | £13.20 | £8.28 | £4.92 / 37% |
| Infant (0 - 2) | FREE | N/A | |
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £13.20 | £7.92 | £5.28 / 40% |
| Child (3 - 14) | £13.20 | £7.92 | £5.28 / 40% |
| Infant (0 - 2) | FREE | N/A | |
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £15.00 | £9.50 | £5.50 / 37% |
| Child (3 - 14) | £11.40 | £6.90 | £4.50 / 39% |
| Infant (0 - 2) | FREE | N/A | |
| Ticket type | Walk up price | Corporate price | You save |
|---|---|---|---|
| Adult (15+) | £20.00 | £12.00 | £6.60 / 35% |
| Child (3 - 14) | £20.00 | £12.00 | £6.60 / 35% |
| Infant (0 - 2) | FREE | N/A | |
Offer valid 1st January 2012 – 31st December 2012
Terms & Conditions
*Saving based on individual walk up admission price. Offers cannot be used in conjunction with any other promotion, is subject to availability and tickets must be booked at least 24 hours in advance of visit. All prices are dependent on the date of visit, prices and opening dates are subject to change without notice. Proof of company employment/membership may be requested.
Calls cost 10p per minute plus network extras.
Looking for somewhere else?
Go back to the full attraction listing for corporate group visits.